PRAYER TIMINGS

July 2025 schedule is below

January | February | March | April | May | June | JulyAugust | September | October | November | December

DATE FAJR SUNRISE ZUHUR *ASR MAGHRIB ISHA
1-July 5:08 AM 6:25 AM 1:26 PM 5:01 PM 8:27 PM 9:44 PM
2-July 5:09 AM 6:25 AM 1:27 PM 5:02 PM 8:27 PM 9:44 PM
3-July 5:09 AM 6:26 AM 1:27 PM 5:02 PM 8:27 PM 9:44 PM
4-July 5:10 AM 6:26 AM 1:27 PM 5:02 PM 8:27 PM 9:44 PM
5-July 5:11 AM 6:26 AM 1:27 PM 5:02 PM 8:27 PM 9:44 PM
6-July 5:11 AM 6:27 AM 1:27 PM 5:02 PM 8:26 PM 9:43 PM
7-July 5:12 AM 6:27 AM 1:27 PM 5:03 PM 8:26 PM 9:43 PM
8-July 5:12 AM 6:28 AM 1:28 PM 5:03 PM 8:26 PM 9:43 PM
9-July 5:13 AM 6:28 AM 1:28 PM 5:03 PM 8:26 PM 9:42 PM
10-July 5:14 AM 6:29 AM 1:28 PM 5:03 PM 8:26 PM 9:42 PM
11-July 5:14 AM 6:29 AM 1:28 PM 5:03 PM 8:25 PM 9:42 PM
12-July 5:15 AM 6:30 AM 1:28 PM 5:04 PM 8:25 PM 9:41 PM
13-July 5:16 AM 6:30 AM 1:28 PM 5:04 PM 8:25 PM 9:41 PM
14-July 5:16 AM 6:31 AM 1:28 PM 5:04 PM 8:24 PM 9:40 PM
15-July 5:17 AM 6:31 AM 1:28 PM 5:04 PM 8:24 PM 9:40 PM
16-July 5:18 AM 6:32 AM 1:28 PM 5:04 PM 8:24 PM 9:39 PM
17-July 5:18 AM 6:32 AM 1:29 PM 5:04 PM 8:23 PM 9:39 PM
18-July 5:19 AM 6:33 AM 1:29 PM 5:04 PM 8:23 PM 9:38 PM
19-July 5:20 AM 6:34 AM 1:29 PM 5:04 PM 8:22 PM 9:37 PM
20-July 5:21 AM 6:34 AM 1:29 PM 5:05 PM 8:22 PM 9:37 PM
21-July 5:21 AM 6:35 AM 1:29 PM 5:05 PM 8:22 PM 9:36 PM
22-July 5:22 AM 6:35 AM 1:29 PM 5:05 PM 8:21 PM 9:35 PM
23-July 5:23 AM 6:36 AM 1:29 PM 5:05 PM 8:20 PM 9:35 PM
24-July 5:24 AM 6:36 AM 1:29 PM 5:05 PM 8:20 PM 9:34 PM
25-July 5:25 AM 6:37 AM 1:29 PM 5:05 PM 8:19 PM 9:33 PM
26-July 5:25 AM 6:38 AM 1:29 PM 5:05 PM 8:19 PM 9:32 PM
27-July 5:26 AM 6:38 AM 1:29 PM 5:05 PM 8:18 PM 9:32 PM
28-July 5:27 AM 6:39 AM 1:29 PM 5:05 PM 8:17 PM 9:31 PM
29-July 5:28 AM 6:39 AM 1:29 PM 5:05 PM 8:17 PM 9:30 PM
30-July 5:29 AM 6:40 AM 1:29 PM 5:05 PM 8:16 PM 9:29 PM
31-July 5:29 AM 6:41 AM 1:29 PM 5:05 PM 8:15 PM 9:28 PM

*Calculation Method: Islamic Society of North America – Hanbali, Maliki, & Shafi